Interchange | 143000YE,469140010YE, |
Net Weight (lbs) | 14.00 |
Replaces | AM121752, AM129969, AM140211, AM117924, AM133476, AM129968, AM123636, AM116408, VG11696 |
Fits Gator Models | CS & CX s/n 040000 up, E, TE, TH, TS, TX, 6x4, 4x2. Also HPX, HPX615E, HPX815E, XUV550, 620i, 850D. |
Bolt Patterns | 7.5" x 3", 7.5" x 4", 7.5" x 7", 8" x 11.5", 8.2" x 5", 10.63" x 7.68" |
Measurements | 21” long x 19.50” tall x 18” wide |
Make | Type | Model |
---|---|---|
John Deere | Utility Vehicle | 4X2 Gator |
John Deere | Utility Vehicle | 620i |
John Deere | Utility Vehicle | 6X4 Gator |
John Deere | Utility Vehicle | 850D |
John Deere | Utility Vehicle | E Gator |
John Deere | Utility Vehicle | HPX Gator |
John Deere | Utility Vehicle | HPX615E |
John Deere | Utility Vehicle | HPX815E |
John Deere | Utility Vehicle | TE Gator |
John Deere | Utility Vehicle | TH Gator |
John Deere | Utility Vehicle | TS Gator |
John Deere | Utility Vehicle | TX Gator |
John Deere | Utility Vehicle | XUV550 |
Features:
- Integral Polyurethane Construction
- Vinyl Covered
- Waterproof
- Drain Hole
- Accepts Flip Brackets
- Accepts Slides
- Accepts Operator Presence Switch