Interchange | A-72160065,A-AT17464,A-N1171,AT17464,TPAT17464, |
Net Weight (lbs) | 1.07 |
Overall Width(Inches) | 0.750" |
Overall Width(mm) | 19.05 mm |
Bearing OD (Inches) | 3.671" |
Bearing OD (mm) | 93.24 mm |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Case | Tractor | 420 |
Case | Tractor | 425 |
Case | Tractor | 430 |
Case | Tractor | 470 |
Case | Tractor | 480 |
Case | Tractor | 480B |
Case | Tractor | 530 |
Case | Tractor | 570 |
Case | Tractor | 580CK |
Case | Tractor | 700 |
Case | Tractor | 730 |
Case | Tractor | 800 |
Case | Tractor | 830 |
International Harvester | Tractor | M |
International Harvester | Tractor | MD |
International Harvester | Tractor | Super M |
International Harvester | Tractor | Super MD |
International Harvester | Tractor | W6 |
International Harvester | Tractor | WD6 |
John Deere | Tractor | 1010 |
John Deere | Tractor | 2010 |
John Deere | Tractor | 2020 |
John Deere | Tractor | 400 |
John Deere | Windrow Auger Platform | 300 |
Minneapolis Moline | Tractor | 445 |
Minneapolis Moline | Tractor | Big Mo 400 |
Minneapolis Moline | Tractor | Big Mo 500 |
Minneapolis Moline | Tractor | Big Mo 600 |
Minneapolis Moline | Tractor | G1000 |
Minneapolis Moline | Tractor | G1050 |
Minneapolis Moline | Tractor | G1350 |
Minneapolis Moline | Tractor | G900 |
Minneapolis Moline | Tractor | G950 |
Minneapolis Moline | Tractor | Jetstar 3 |
Minneapolis Moline | Tractor | Jetstar 3 Super |
Minneapolis Moline | Tractor | Jetstar 4 |
Minneapolis Moline | Tractor | Jetstar 4 Super |
Minneapolis Moline | Tractor | M602 |
Minneapolis Moline | Tractor | M604 |
Minneapolis Moline | Tractor | M670 |
Minneapolis Moline | Tractor | U302 |
- Design and dependability verified by use in millions of vehicles the world over
- Enhanced grease retention – needs no maintenance
- Large clutch contact face provides flexibility in design and selection
- Patented design provides maximum load capacity, durability, efficient operation and long-life