Interchange | 141008,491450693,491KC26,491-KC26, |
Net Weight (lbs) | 0.25 |
APPLICATION | HOLD DOWN CLIPS |
Make | Type | Model |
---|---|---|
Hesston | Mower Conditioner | 1010 |
Hesston | Mower Conditioner | 1012 |
Hesston | Mower Conditioner | 1014 |
Hesston | Mower Conditioner | 1070 |
Hesston | Mower Conditioner | 1071 |
Hesston | Mower Conditioner | 1085 |
Hesston | Mower Conditioner | 1090 |
Hesston | Mower Conditioner | 1091 |
Hesston | Mower Conditioner | 1095 |
Hesston | Mower Conditioner | 110 |
Hesston | Mower Conditioner | 1110 |
Hesston | Mower Conditioner | 1130 |
Hesston | Mower Conditioner | 1150 |
Hesston | Mower Conditioner | 1160 |
Hesston | Mower Conditioner | 1170 |
Hesston | Mower Conditioner | 2130 |
Hesston | Mower Conditioner | 2230 |
Hesston | Mower Conditioner | 2610 |
Hesston | Mower Conditioner | PT-10 |
Hesston | Mower Conditioner | PT-12 |
Hesston | Mower Conditioner | PT-7 |
Hesston | Windrower | 1014 |
Hesston | Windrower | 1170 |
Hesston | Windrower | 1200 |
Hesston | Windrower | 1260 |
Hesston | Windrower | 1265 |
Hesston | Windrower | 1270 |
Hesston | Windrower | 1275 |
Hesston | Windrower | 200 |
Hesston | Windrower | 220 |
Hesston | Windrower | 240 |
Hesston | Windrower | 260 |
Hesston | Windrower | 280 |
Hesston | Windrower | 300 |
Hesston | Windrower | 320 |
Hesston | Windrower | 420 |
Hesston | Windrower | 500 |
Hesston | Windrower | 520 |
Hesston | Windrower | 600 |
Hesston | Windrower | 620 |
Hesston | Windrower | 6200 |
Hesston | Windrower | 6400 |
Hesston | Windrower | 6450 |
Hesston | Windrower | 6465 |
Hesston | Windrower | 65 |
Hesston | Windrower | 6550 |
Hesston | Windrower | 6566 |
Hesston | Windrower | 6600 |
Hesston | Windrower | 6610 |
Hesston | Windrower | 6650 |
Hesston | Windrower | 6665 |
Hesston | Windrower | 6666 |
Hesston | Windrower | 8050 |
Hesston | Windrower | 8100 |
Hesston | Windrower | 8200 |
Hesston | Windrower | 8400 |
Hesston | Windrower | 8500 |
Hesston | Windrower | 8600 |
Steel low arch clip.
Fits AGCO-Allis Mowers, Rigid & Flex, Combine, Except Hart-Carter.
Fits Case windrowers using guard number 049239 (Herschel PN: G81-0040)
Fits Case-IH and New Holland bolted sickles with head clearance.
Fits Field Queen mower conditioners and windrowers.
Fits Hesston mower conditioners and windrowers.
Fits all John Deere combines and mowers.
Replaces K183B