Interchange | 402028287, | ||||||||||||||||||||||||||
Net Weight (lbs) | 15.00 | ||||||||||||||||||||||||||
Length | 16” | ||||||||||||||||||||||||||
Width | 7000 lb. | ||||||||||||||||||||||||||
Product Link1 | https://farmstoreasset.s3.amazonaws.com/Specs/402-028287.pdf | ||||||||||||||||||||||||||
Product Link2 | https://farmstoreasset.s3.amazonaws.com/Specs/402-028287_l.pdf | ||||||||||||||||||||||||||
Specification | https://farmstoreasset.s3.amazonaws.com/Specs/
|
||||||||||||||||||||||||||
Brand | Bulldog |
- Easiest to use.
- Strong in both static and dynamic loading conditions.
- Hinged ball socket for easy hook up.
- Clear, visual indication of proper closure.