Interchange | 402028499,TC290025GV, | ||||||||||||||||||||||||
Net Weight (lbs) | 21.00 | ||||||||||||||||||||||||
Length | 16-1/2” | ||||||||||||||||||||||||
Width | 12,500 lb. | ||||||||||||||||||||||||
Product Link1 | https://farmstoreasset.s3.amazonaws.com/Specs/402-028499.pdf | ||||||||||||||||||||||||
Product Link2 | https://farmstoreasset.s3.amazonaws.com/Specs/402-028499_l.pdf | ||||||||||||||||||||||||
Specification | https://farmstoreasset.s3.amazonaws.com/Specs/
|
||||||||||||||||||||||||
Brand | Bulldog |
- Easiest to use.
- Strong in both static and dynamic loading conditions.
- Hinged ball socket for easy hook up.
- Clear, visual indication of proper closure.