Interchange | 160960,17992,19613,2027155,244025,287441,384470,523693,5L640,62161,6485759,648-5759,70523693,71119006,758719,B - 5/8" Wide,B61,B61DC,BP61,C105758719,CE00563,GATB61,S1000 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 64" |
Width | 5/8" |
Cross References | BRAMEC CORP: 17992 C C I L: 19613 TSC CANADA: 62161 FAMILY FARM & HOME: 160960 NEW HOLLAND: 244025 CATERPILLAR: 287441 BOSTWICK-BRAUN: 384470 ALLIS CHALMERS: 523693 CATERPILLAR: 758719 ALLIS CHALMERS: 2027155 ORGILL: 6485759 ALLIS CHALMERS: 70523693 ALLIS CHALMERS: 71119006 IND. 5L SECTION BELT: 5L640 ORGILL: 648-5759 DEALERS CHOICE: B61DC DAYCO: BP61 C C I L: C105758719 GSI/GRAIN SYSTEMS, INC: CE00563 A & I MEGA-CROSS: GATB61 B M B MANUFACTURING: S1000 |
Depth | 13/32" |
Brand |