Interchange | 13372,1550135,17987,18585,303107,3288651,328-8651,3372,384429,593783R1,5L590,62156,667 242.0,70225,A26637,A26944,B - 5/8" Wide,B56,B56DC,BP56,CE00566,GATB56,N32248 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 59" |
Width | 5/8" |
Cross References | C C I L: 3372 C C I L: 13372 BRAMEC CORP: 17987 FAMILY FARM & HOME: 18585 TSC CANADA: 62156 WILRICH/REDRIVER: 70225 BOSTWICK-BRAUN: 384429 BUSH HOG: 1550135 ORGILL: 3288651 NEW IDEA: 303107 ORGILL: 328-8651 CASE/IH: 593783R1 IND. 5L SECTION BELT: 5L590 CATERPILLAR: 667 242.0 CARDINAL: A26637 CARDINAL: A26944 DEALERS CHOICE: B56DC DAYCO: BP56 GSI/GRAIN SYSTEMS, INC: CE00566 A & I MEGA-CROSS: GATB56 JOHN DEERE: N32248 |
Depth | 13/32" |
Brand |