Interchange | 021131,1126118,11466R,160887,2025236,2032178,21131,3170,384399,501470,56192,575377,5L560,601301,62153,70501470,70529433,71075,71126118,726276R1,742562,7A53,9045741,904-5741,950478R1,B - 5/8" Wide,B53,BP53,CE00565,GATB53,PU1062 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 56" |
Width | 5/8" |
Cross References | C C I L: 3170 ARTSWAY: 021131 ARTSWAY: 21131 HESSTON: 56192 TSC CANADA: 62153 WILRICH/REDRIVER: 71075 FAMILY FARM & HOME: 160887 BOSTWICK-BRAUN: 384399 ALLIS CHALMERS: 501470 NEW IDEA: 575377 NEW IDEA: 601301 NEW IDEA: 742562 ALLIS CHALMERS: 1126118 ALLIS CHALMERS: 2025236 ORGILL: 9045741 ALLIS CHALMERS: 70501470 ALLIS CHALMERS: 70529433 ALLIS CHALMERS: 71126118 OWATONNA: 2032178 CASE/IH: 11466R IND. 5L SECTION BELT: 5L560 CASE/IH: 726276R1 BEAR CAT: 7A53 ORGILL: 904-5741 CASE/IH: 950478R1 DAYCO: BP53 GSI/GRAIN SYSTEMS, INC: CE00565 A & I MEGA-CROSS: GATB53 BULTER MANUFACTURING: PU1062 |
Depth | 13/32" |
Brand |