Interchange | 1113847,17974,18202K,243-4255,2434355,452197R1,5L460,62143,662897R1,803459,84058339,855320,886960,B - 5/8" Wide,B43,B43DC,BP43,F18677,GATB43,MHC00669 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 46" |
Width | 5/8" |
Cross References | BRAMEC CORP: 17974 TSC CANADA: 62143 BOSTWICK-BRAUN: 384291 ZIPPER: 384291 ALLIS CHALMERS: 803459 HESSTON: 855320 FAMILY FARM & HOME: 886960 ALLIS CHALMERS: 1113847 ORGILL: 2434355 NEW HOLLAND: 84058339 IND. 5L SECTION BELT: 5L460 CASE/IH: 18202K ORGILL: 243-4255 CASE/IH: 452197R1 CASE/IH: 662897R1 DEALERS CHOICE: B43DC DAYCO: BP43 CASE/IH: F18677 A & I MEGA-CROSS: GATB43 GSI/GRAIN SYSTEMS, INC: MHC00669 |
Depth | 13/32" |
Brand |