Interchange | 112449,19609,230035,2400,38808,507965,53BHX4,55236,559899R1,5L1310,659904R11,70507965,71347560,B - 5/8" Wide,B128,B128DC,BP128,MHC00109,PB128,P-B128,R55730,V4161 |
Net Weight (lbs) | 1.00 |
Length | 5/8" X 131" |
Width | 5/8" |
Cross References | WOODS: 2400 C C I L: 19609 HESSTON 55236 TORO / WHEEL HORSE: 112449 SCHWEISS: 230035 ALLIS CHALMERS: 507965 ALLIS CHALMERS: 70507965 CLARK: 71347560 HUSTLER: 38808 ALLIS CHALMERS: 53BHX4 CASE/IH: 559899R1 JASON: 5L1310 CASE/IH: 659904R11 DEALERS CHOICE: B128DC DAYCO: BP128 GSI/GRAIN SYSTEMS, INC: MHC00109 ARTSWAY: R55730 BLACKWELDERS: V4161 |
Depth | 13/32" |
Brand |