Interchange | 1109661,14635K,161356,233-12097,3411360,341-1360,4013CH,56242,5L1000,62197,B - 5/8" Wide,B97,BP97,F20722,GATB97,K5463,N961023,PTO14A |
Net Weight (lbs) | 1.00 |
Length | 5/8" X 100" |
Width | 5/8" |
Cross References | HESSTON: 56242 TSC CANADA: 62197 FAMILY FARM & HOME: 161356 ALLIS CHALMERS: 1109661 ORGILL: 3411360 MACDON: K5463 CASE/IH: 14635K ORGILL: 341-1360 CASE/IH: 4013CH IND. 5L SECTION BELT: 5L1000 DAYCO: BP97 CASE/IH: F20722 A & I MEGA-CROSS: GATB97 BOSTWICK-BRAUN: N961023 BEAR CAT: PTO14A |
Depth | 13/32" |
Brand |