Interchange | 170481R2,17923,2010523,3689957,368-9957,382841,4L460,62044,78751,826737R1,829921C1,886663,A - 1/2" Wide,A44,A44DC,AP44,GATA44,MHC00759 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 46" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17923 TSC CANADA: 62044 THERMO KING: 78751 BOSTWICK-BRAUN: 382841 FAMILY FARM & HOME: 886663 ORGILL: 3689957 OWATONNA: 2010523 CASE/IH: 170481R2 ORGILL: 368-9957 IND. 4L SECTION BELT: 4L460 CASE/IH: 826737R1 IH: 829921C1 DEALERS CHOICE: A44DC DAYCO: AP44 GATES: GATA44 GSI/GRAIN SYSTEMS, INC: MHC00759 |
Depth | 5/16" |
Brand |