Interchange | 106990C1,17922,382833,487455R2,4L450,62043,72027121,8600652,860-0652,886655,A - 1/2" Wide,A43,A43DC,AP43,BT0094 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 45" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17922 TSC CANADA: 62043 BOSTWICK-BRAUN: 382833 FAMILY FARM & HOME: 886655 ORGILL: 8600652 ALLIS CHALMERS: 72027121 IND. 4L SECTION BELT: 4L450 CASE/IH: 106990C1 CASE/IH: 487455R2 ORGILL: 860-0652 DEALERS CHOICE: A43DC DAYCO: AP43 CAMPBELL-HAUSFELD: BT0094 |
Depth | 5/16" |
Brand |