Interchange | 17917,1840552,184-0552,2010242,382787,4L400,59004C1,62038,70822940,78845,822738R1,822940,826730R1,886606,9044102,A - 1/2" Wide,AP38,BT013000AV,GATA38,S7614,T39995 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 40" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17917 TSC CANADA: 62038 THERMO KING: 78845 BOSTWICK-BRAUN: 382787 ALLIS CHALMERS: 822940 FAMILY FARM & HOME: 886606 ORGILL: 1840552 BUSH HOG: 9044102 ALLIS CHALMERS: 70822940 OWATONNA: 2010242 ORGILL: 184-0552 IND. 4L SECTION BELT: 4L400 CASE/IH: 59004C1 CASE/IH: 822738R1 CASE/IH: 826730R1 DAYCO: AP38 CAMPBELL-HAUSFELD: BT013000AV A & I MEGA-CROSS: GATA38 GSI/GRAIN SYSTEMS, INC: S7614 CASE/IH: T39995 |
Depth | 5/16" |
Brand |