Interchange | 1473271,147-3271,17916,382779,4L390,549107R1,592030R1,62037,72026755,886598,A - 1/2" Wide,A37,A37DC,AP37 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 39" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17916 TSC CANADA: 62037 BOSTWICK-BRAUN: 382779 FAMILY FARM & HOME: 886598 ORGILL: 1473271 ALLIS CHALMERS: 72026755 IND. 4L SECTION BELT: 4L390 ORGILL: 147-3271 CASE/IH: 549107R1 CASE/IH: 592030R1 DEALERS CHOICE: A37DC DAYCO: AP37 |
Depth | 5/16" |
Brand |