Interchange | 17915,365686R1,382760,4L380,5312335,531-2335,59560C1,62036,72100737,A - 1/2" Wide,A36,A36DC,AP36,GATA36,S7403,TB-635 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 38" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17915 TSC CANADA: 62036 BOSTWICK-BRAUN: 382760 FAMILY FARM & HOME: 886580 ORGILL: 5312335 ALLIS CHALMERS: 72100737 IND. 4L SECTION BELT: 4L380 CASE/IH: 365686R1 ORGILL: 531-2335 CASE/IH: 59560C1 DEALERS CHOICE: A36DC DAYCO: AP36 A & I MEGA-CROSS: GATA36 GSI/GRAIN SYSTEMS, INC: S7403 TERRACARE: TB-635 |
Depth | 5/16" |
Brand |