Interchange | 1518661,151-8661,17908,36267,37746,382698,4L310,4L310DC,549821R1,62029,7855026,78561,78767,886515,A - 1/2" Wide,A29,A29DC,AP29 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 31" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17908 CALDWELL,E.L.: 36267 C C I L: 37746 TSC CANADA: 62029 THERMO KING: 78561 THERMO KING: 78767 BOSTWICK-BRAUN: 382698 FAMILY FARM & HOME: 886515 ORGILL: 1518661 HESSTON: 7855026 IND. 4L SECTION BELT: 4L310 ORGILL: 151-8661 DEALERS CHOICE: 4L310DC CASE/IH: 549821R1 DEALERS CHOICE: A29DC DAYCO: AP29 |
Depth | 5/16" |
Brand |