Interchange | 072-28800,07243300,106769,10747,108115,108175,109640,127499,161786,165139,165143,1717861,1721533,19753,200625,20117,2027197,248-0056,248056,248-056,25667,26145,272222,27915,29695,30630,308387,308510,31X7,320060453,37156,377567,37X71,426,43779,43797,43919,43979,4460969,478342,4H560,4K56DC,4L560K,520092,530050012,541390,5606215,560-6215,588,608476,66-456,6692,6856,68620,704920,705368,707949,7-07949,7499,75008,7540261,754-0261,754230,754-230,75456,8386,84560,9540261,A - 1/2" Wide,A54K,C653670,GAT6856,L456,LA55,M45863,MXV4560,MXV4-560,P-A54K,R75DI,S1666,STD324560,V4L0560,XHD4560,Z170Z1,Z170Z2 |
Net Weight (lbs) | 0.34 |
Length | 1/2" X 56" |
Width | 1/2" |
Cross References | ROOF: 426 WINCHELL: 588 CLEAN CUT: 6692 GATES: 6856 ROTARY: 7499 ROTO-HOE: 8386 SNAPPER: 10747 NORTHERN TOOL & EQ.MFG.CO.INC: 19753 MURRAY: 20117 GAMBLE SKOGMO: 20717 MURRAY: 20717 OKLAHOMA TIRE & SUPPLY: 20717 SEARS / ROPER / AYP: 20717 WHITE FARM EQUIPMENT, COMPANY: 20717 WESTERN AUTO: 20717 HUFFMAN: 24456 TURFMASTER: 24456 SEARS / ROPER / AYP: 25667 ARIENS / GRAVELY: 26145 HUFFMAN: 27915 HUFFMAN: 29695 ATLAS: 30630 GILSON: 37156 BOLENS: 37756 FORD: 37756 GILSON:37756 MONTGOMERY WARDS: 37756 WESTERN AUTO: 37756 NOMA/AMF/DYNAMARK: 43779 SEARS / ROPER / AYP: 43797 NOMA/AMF/DYNAMARK: 43919 SEARS / ROPER / AYP: 43979 SEARS / ROPER / AYP: 48138 SEARS / ROPER / AYP: 68620 SILVER STREAK: 75008 SILVER STREAK: 75456 GOODYEAR: 84560 SIMPLICITY: 106769 MONTGOMERY WARDS: 108115 SIMPLICITY: 108175 TORO / WHEEL HORSE: 109640 ROTARY: 127499 FAMILY FARM & HOME: 161786 MONTGOMERY WARDS: 165139 MONTGOMERY WARDS: 165143 MONTGOMERY WARDS: 200625 STENS: 248056 *** NO CLASS ***: 265402 NEW HOLLAND: 265402 MAXIM: 272222 HAHN-ECLIPSE: 308387 HAHN-ECLIPSE: 308510 BOLENS: 377567 BOSTWICK-BRAUN: 478342 MANCO: 520092 TORO / WHEEL HORSE: 541390 LAWN BOY: 608476 LAWN BOY: 704920 LAWN BOY: 705368 PRIME TIME: 707949 YARDMAN: 754230 DEUTZ ALLIS: 1610577 SIMPLICITY: 1610577 BOLENS: 1717861 SIMPLICITY: 1721533 DEUTZ ALLIS: 2026499 SIMPLICITY: 2026499 SIMPLICITY: 2027197 A & I MEGA-CROSS: 4460969 ORGILL: 5606215 MTD/CUB CADET: 7540261 MTD/CUB CADET: 9540261 WHITE: 320060453 GAMBLE SKOGMO: 530050012 SPECIALTY MOWER BELTS: 07243300 ARIENS / GRAVELY: 072-28800 N H C DISTRIBUTORS: 248-0056 STENS: 248-056 MURRAY: 31X7 WESTERN AUTO: 37X7 MURRAY: 37X7 SEARS / ROPER / AYP: 37X7 MURRAY: 37X71 PIRELLI: 48X560 CARLISLE: 48X560 TISCO: 48X560 THERMOID: 4H560 DEALERS CHOICE: 4K56DC PIX: 4L560K ORGILL: 560-6215 SILVER STREAK: 66-456 PRIME TIME: 7-07949 MTD/CUB CADET: 754-0261 YARDMAN: 754-230 OREGON: 75-456 PERMA-GREEN: C653670 A & I MEGA-CROSS: GAT6856 DAYCO: L456 KUBOTA: LA55 JOHN DEERE: M45863 JASON: MXV4560 JASON: MXV4-560 COOPER: R75DI SHAW: S1666 SEARS / ROPER / AYP: STD324560 VAPORMATIC: V4L0560 MAGAM: XHD4560 BONANZA: Z170Z1 GENERAL LEISURE PRODUCTS: Z170Z2 |
Depth | 5/16" |
Brand | PIX Belts |
5/16"